Kumali
Flamingo LandRide type | Inverted Looping Coaster |
Builder | Vekoma International B.V. |
Model | SLC (Shenlin) |
Current status | Operating |
Opening date | 04/01/2006 |
Track length | 2201 ' |
Maximum speed | 55 mph |
Height | 118 ' |
Maximum G-Force | 4.70 G. |
Highest drop | 112 ' |
Number of inversions | 4 |
Riding time | 1:32 min. |
Coaches | ten rows of two |
Number of trains | 2 |
Capacity | 1125 riders/hour |
Riding restrictions | At least 54 " |
For extreme ride fans this is a real showstopper, with its unique custom layout and a breathtaking top speed of 56mph. Featuring a total of four inversions, you’ll experience up to 4.7g from a mix of our 87 foot tall loop, 55 foot Zero-G roll and the Cobra Roll, or Boomerang, which suspends you over one of our lakes at a height of 75 feet!