Flashback
Six Flags Great EscapeRide type | Boomerang Coaster |
Builder | Vekoma International B.V. |
Model | Boomerang |
Current status | Operating |
Opening date | 05/23/1997 |
Track length | 935 ' |
Maximum speed | 47 mph |
Height | 117 ' |
Maximum G-Force | 5.20 G. |
Number of inversions | 3 |
Riding time | 1:48 min. |
Coaches | seven four-passenger (2x2) |
Number of trains | 1 |
Capacity | 760 riders/hour |
Riding restrictions | At least 48 " |
Riders are slowly drawn backwards to the top of the first imposing lift. Then, unexpectedly, the train is released and riders begin a harrowing journey through loops and corkscrews before climbing to the top of a second gigantic lift to do the whole thing again, in reverse. Located across from Itza Pizzeria.
Former names:
Boomerang Coast to Coaster (from 1997 until 2015)
Boomerang Coast to Coaster (from 1997 until 2015)