Oki Doki
BobbejaanlandRide type | Family Coaster |
Builder | Vekoma International B.V. |
Model | Junior Coaster (Custom) |
Current status | Operating |
Opening date | 04/03/2004 |
Track length | 1430 ' |
Maximum speed | 36 mph |
Height | 52 ' |
Maximum G-Force | 2.80 G. |
Riding time | 1:02 min. |
Coaches | ten rows of two |
Number of trains | 2 |
Capacity | 1285 riders/hour |
Riding restrictions | At least 37 " and Less than 79 " |
Former names:
Junior Coaster (from 04/03/2004 until 10/31/2004)
Junior Coaster (from 04/03/2004 until 10/31/2004)