Galactica
Alton TowersRide type | Flying Coaster |
Builder | Bolliger & Mabillard (B & M) |
Model | Flying Coaster - Custom |
Current status | Operating |
Opening date | 03/16/2002 |
Track length | 2756 ' |
Maximum speed | 47 mph |
Height | 66 ' |
Maximum G-Force | 3.50 G. |
Number of inversions | 2 |
Riding time | 1:40 min. |
Coaches | seven rows of four |
Number of trains | 3 |
Capacity | 1500 riders/hour |
Riding restrictions | At least 55 " |
Former names:
Air (from 03/16/2002 until 2015)
Air (from 03/16/2002 until 2015)