Revolution
Blackpool Pleasure BeachRide type | Shuttle Coaster |
Builder | Arrow Dynamics Inc. |
Model | Launched Loop |
Current status | Operating |
Opening year | 1979 |
Track length | 635 ' |
Maximum speed | 45 mph |
Height | 56 ' |
Maximum G-Force | 4.00 G. |
Highest drop | 47 ' |
Number of inversions | 1 |
Riding time | 1:06 min. |
Coaches | four four-passenger (2x2) |
Number of trains | 1 |
Riding restrictions | At least 50 " |
Former names:
Revolution (from 1979 until 1990)
Irn-Bru Revolution (from 1990 until 2011)
Revolution (from 1979 until 1990)
Irn-Bru Revolution (from 1990 until 2011)