Wild Mouse
(Relocated) Flamingo LandRide type | Wild Mouse |
Builder | Maurer Rides GmbH |
Model | Wild Maus Classic |
Designer | Ing.-Büro Stengel GmbH |
Current status | Relocated |
Opening year | 1997 |
Closing year | 2012 |
Track length | 1214 ' |
Maximum speed | 28 mph |
Height | 49 ' |
Angle of descent | 46 degrees. |
Riding time | 1:10 min. |
Coaches | four passenger |
Capacity | 900 riders/hour |
Riding restrictions | At least 48 " |
Relocated from Pleasurewood Hills as Marble Madness
Relocated to Pleasurewood Hills as Marble Madness
Relocated to Pleasurewood Hills as Marble Madness