Jetline
Gröna LundRide type | Family Coaster |
Builder | Anton Schwarzkopf Company |
Designer | Ing.-Büro Stengel GmbH |
Current status | Operating |
Opening year | 1988 |
Track length | 2625 ' |
Maximum speed | 56 mph |
Height | 105 ' |
Maximum G-Force | 4.50 G. |
Angle of descent | 80 degrees. |
Riding time | 1:30 min. |
Capacity | 1300 riders/hour |
Former names:
Jetline (from 1988 until 2001)
Berg- och Dalbanan (from 2002 until 2003)
Jetline (from 1988 until 2001)
Berg- och Dalbanan (from 2002 until 2003)