Viper
Six Flags Magic Mountain
Ride type | Multiloop Coaster |
Builder | Arrow Dynamics Inc. |
Model | Custom Looping Coaster |
Current status | Operating |
Opening date | 04/07/1990 |
Track length | 3830 ' |
Maximum speed | 70 mph |
Height | 188 ' |
Highest drop | 171 ' |
Number of inversions | 7 |
Riding time | 2:30 min. |
Coaches | seven four-passenger (2x2) |
Number of trains | 3 |
Capacity | 1700 riders/hour |
Riding restrictions | At least 54 " |
The largest looping roller coaster in the world towers 188 feet high! Turns upside down seven times at a speed of 70 mph.