Big Apple Coaster
New York, New York Hotel & CasinoRide type | Looping Coaster |
Builder | Togo International |
Model | Sitdown Looping |
Current status | Operating |
Opening date | 01/03/1997 |
Track length | 4777 ' |
Maximum speed | 67 mph |
Height | 203 ' |
Highest drop | 144 ' |
Angle of descent | 55 degrees. |
Number of inversions | 2 |
Riding time | 2:40 min. |
Coaches | four four-passenger (2x2) |
Number of trains | 5 |
Former names:
Roller Coaster (from 2007 until 1000)
Manhattan Express (from 1997 until 2006)
Roller Coaster (from 2007 until 1000)
Manhattan Express (from 1997 until 2006)