Powder Keg: A Blast in the Wilderness
Silver Dollar CityRide type | Watercoaster |
Builder | Premier Rides |
Model | Liquid Coaster |
Designer | Ing.-Büro Stengel GmbH |
Current status | Operating |
Opening year | 1999 |
Track length | 3506 ' |
Maximum speed | 64 mph |
Height | 98 ' |
Maximum G-Force | 3.90 G. |
Highest drop | 110 ' |
Riding time | 2:53 min. |
Coaches | four four-passenger (2x2) |
Number of trains | 3 |
Capacity | 1000 riders/hour |
Former names:
BuzzSaw Falls (from 1999 until 2003)
BuzzSaw Falls (from 1999 until 2003)