Superman - Ride Of Steel
Six Flags AmericaRide type | Hyper Coaster |
Builder | Intamin Amusement Rides |
Model | Mega Coaster |
Designer | Ing.-Büro Stengel GmbH |
Current status | Operating |
Opening date | 05/13/2000 |
Track length | 5350 ' |
Maximum speed | 73 mph |
Height | 197 ' |
Highest drop | 205 ' |
Angle of descent | 68 degrees. |
Riding time | 2:10 min. |
Coaches | eight four-passenger (2x2) |
Number of trains | 2 |
Riding restrictions | At least 48 " |
Guests can live the legend of DC Comics' Superman, The World's Greatest Super Hero, as their experience on SUPERMAN Ride of Steel. Based on the popular DC Comics super hero, Superman-Ride of Steel gives riders a bird’s eye view of the park before plunging nearly 200 feet at speeds of greater than 70 mph.